Notice of Ag Circuit Pattern Change for 4-Wire Resistive Touch Screens
We would like to inform you that we will change the Ag circuit pattern for certain models of our 4-wire resistive touch screens in order to further improve product quality.
The details of this change are provided below.
1. Applicable Products
Product Name: 4-wire Resistive Touch Screen
Applicable Product Numbers: Please refer to the table below.
| サイズ | Product NO. (LST Series) | Product NO. (RST Series) | Other |
|---|---|---|---|
| 4.3W | LST-043WC080C | RST-043WA080A | — |
| 5.7 | LST-057C080C | RST-057A080A | — |
| 6.5 | LST-065C080C | RST-065A080A | TP-4848SDF0 |
| 7.0W | LST-070WC080C | RST-070WA080A | — |
| 8.4 | LST-084C080C | RST-084A080A | — |
| 10.1W | LST-101WC080C | RST-101WA080A | — |
| 10.1W | LST-101WC080C-WS | — | — |
| 10.4 | LST-104C080C | RST-104A080A | TP-4849SDF0 |
| 12.1 | LST-121C080C | RST-121A080A | TP-4850SDF0 |
| 12.1W | LST-121WC080C | RST-121WA080A | — |
| 15.6W | LST-156WC080C | RST-156WA080A | — |
| 18.5W | LST-185WC080C | — | — |
| 21.5W | LST-215WC080C | RST-215WA080A | — |
Note: 15-inch and 19-inch products are not affected by this change.
2. Description of the Change
The Ag circuit pattern will be modified by changing the clearance layout between circuit traces and the shape of the clearance areas.
3. Reason for the Change
To further improve product quality.
4. Impact on Product Specifications
This change will not affect the product specifications, performance, functionality, or reliability.
5. Implementation
The revised products will be introduced upon depletion of existing inventory.
Should you have any questions regarding this change, please contact here.