Line Up
DRAG TO LEFT
| Size | Tail Length/ Position(mm) |
Dimension(mm) E : Outline V : View-Area A : Active-Area |
Total Thickness(mm) |
Product Number | Controller |
|---|---|---|---|---|---|
| 7w | 60/Lower Side | E : 167.6 x 112.3 V : 158.31 x 98.72 A : 154.31 x 94.72 |
2.35 | DUS-070WD060C | |
| 10.4 | 60/Lower Side | E : 226.93 x 177.17 V : 214.43 x 161.82 A : 210.43 x 157.82 |
2.35 | DUS-104D060C | |
| 15 | 60/Lower Side | E : 323.5 x 252.3 V : 308.6 x 232.2 A : 305 x 229 |
2.35 | DUS-150D060C | |
| 15.6w | 60/Lower Side | E : 362 x 213.7 V : 349.5 x 196.95 A : 344.23 x 193.54 |
2.35 | DUS-156WD060C | |
| 18.5w | 60/Lower Side | E : 429 x 255.6 V : 414.6 x 235.2 A : 411.6 x 232.2 |
2.35 | DUS-185WD060C | |
| 19 | 60/Lower Side | E : 396.5 x 331.1 V : 380.32 x 305.06 A : 376.32 x 301.056 |
2.35 | DUS-190D060C | |
| 21.5w | 60/Upper Side | E : 495.8 x 293.6 V : 481.3 x 273 A : 478.3 x 270 |
2.35 | DUS-215WD060C | |
| 22w | 60/Lower Side | E : 493.2 x 322 V : 477.8 x 300.1 A : 478.3 x 296.1 |
2.35 | DUS-220WD060C |
SUPPORT DOWNLOAD
Download Docs
Specification
PCAP Touchscreen | Appearance standard